No | Part Name | Brand | Capacity | Model |
---|---|---|---|---|
1 | MILLING MACHINE BORING | NAGASE | 1 METER | J02-22-4TH |
2 | BUBUT MANUAL | DAIWA | 1 METER | |
3 | BUBUT MANUAL | SOFIA | 2 METER | |
4 | BUBUT MANUAL | NIIGATA | 3 METER | |
5 | COMPRESSOR | KRISBOW | V 340 L PS 10BAR | 100029561 |
6 | TABUNG COMPRESSOR | REMAJA | 2000 LITER | 2808 |
7 | WELDING MACHINE | WIM | 300 A/380 V | TG3P |
8 | WELDING MACHINE | WIM | 300 A/380 V | TG3P |
9 | SAND BLASTING CABINET | KRISBOW | ||
10 | BENCH GRINDER | KRISBOW | ||
11 | BENCH VICE | KRISBOW | ||
12 | WELDING MACHINE | CNR | 220A | |
13 | SPOT WELDING | AUTO SPOT | 220A | |
14 | LAS INVERTER | DAIDEN | 220A | EN 60974-1 |
15 | MILLING MACHINE BORING | NIGATA | ||
16 | VMC (CNC) | HAAS | VF2 | |
17 | MILLING MACHINE BORING | STANDARD | SM9 | |
18 | HACKSAW MACHINE | KINGREX | 0.25 KW/18MM | |
19 | RILON WELDING MACHINE | RILON | 220 | |
20 | BALANCING MACHINE | JP BALANCER | 10 TON | |
21 | MEASUREMENT TOOLS | MITUTOYO | 10 SET | ALL SIZE |
List Machine and Measurementnoc mii2022-09-01T10:43:55+07:00